New topics: Your Pet, IOU, Baby IQ, The Poisons, Birther II, Games, Future Power

Marginal Tax Rates for Federal Income Tax

Skip to end of metadata
Go to start of metadata

2006 tax bracket table

Marginal Tax Rate [Taxable Income] Single Married Filing Jointly
10% $0-$7,550 $0-$15,100
15% $7,551-$30,650 $15,101-$61,300
25% $30,651-$74,200 $61,301-$123,700
28% $74,201-$154,800 $123,701-$188,450
33% $154,801-$336,550 $188,451-$336,550
35% > $336,550 > $336,550

2008 Federal tax rate schedule

Married Filing Jointly or Qualifying Widow(er)

If taxable income is more than ... But not more than ... The tax is ...
$0 $16,050 10% of the amount over $0
$16,050 $65,100 $1,605.00 plus 15% of the amount over $16,050
$65,100 $131,450 $8,962.50 plus 25% of the amount over $65,100
$131,450 $200,300 $25,550.00 plus 28% of the amount over $131,450
$200,300 $357,700 $44,828.00 plus 33% of the amount over $200,300
$357,700 no limit $96,770.00 plus 35% of the amount over $357,700

Graph of marginal tax rate - http://dbaron.org/views/taxes-2007.html

Labels:
Enter labels to add to this page:
Please wait 
Looking for a label? Just start typing.