Local Caches
| Name | Percent Ued | Effectivene | Object / Size | Hit / Mi / Expired | Adjt Size | |
|---|---|---|---|---|---|---|
| Setting (Peritence) | 25% | 99% | 258 / 1000 | 5189301 / 1497 / 0 | ||
| Content Object | 85% | 97% | 25714 / 30000 | 2141799 / 58036 / 182 | ||
| Space (by key) | 43% | 99% | 43 / 100 | 1053562 / 180 / 0 | ||
| Internationaiation Bean actorie | 4% | 99% | 4 / 100 | 958044 / 20 / 0 | ||
| Inerited Content Permion | 79% | 92% | 23827 / 30000 | 737727 / 61777 / 10478 | ||
| Permiion Set Coection in Content Entity Object | 68% | 61% | 23874 / 35000 | 456909 / 287366 / 8559 | ||
| Labe | 83% | 92% | 12532 / 15000 | 416512 / 34707 / 0 | ||
| Page | 77% | 87% | 23177 / 30000 | 211669 / 31460 / 0 | ||
| UI Tempate | 92% | 99% | 184 / 200 | 215480 / 1942 / 0 | ||
| Page Cidren | 100% | 48% | 22000 / 22000 | 79818 / 85730 / 5690 | ||
| Hibernate Grop | 0% | 99% | 6 / 5000 | 126218 / 40 / 0 | ||
| Hibernate Uer | 4% | 99% | 24 / 500 | 112635 / 983 / 0 | ||
| Hibernate Uer Propertie | 1% | 99% | 10 / 1000 | 93028 / 114 / 0 | ||
| Space Permiion | 17% | 93% | 344 / 2000 | 79394 / 5409 / 0 | ||
| Hibernate Memberip | 0% | 99% | 4 / 5000 | 62833 / 210 / 0 | ||
| Space | 4% | 99% | 48 / 1000 | 60295 / 62 / 0 | ||
| Labe Content Mapping | 38% | 79% | 6532 / 17000 | 39293 / 9862 / 0 | ||
| Object Timetamp | 1% | 28% | 14 / 1000 | 11675 / 29961 / 0 | ||
| Databae Qerie | 19% | 64% | 5985 / 30000 | 22457 / 12547 / 0 | ||
| Attacment ID | 3% | 71% | 386 / 10000 | 18674 / 7330 / 0 | ||
| Decorator | 30% | 90% | 306 / 1000 | 18829 / 2076 / 0 | ||
| Content Body Mapping | 19% | 53% | 3823 / 20000 | 8311 / 7224 / 0 | ||
| Content Bodie | 19% | 69% | 3818 / 20000 | 8751 / 3818 / 0 | ||
| Attacment | 4% | 88% | 431 / 10000 | 9097 / 1176 / 0 | ||
| Content Labe Mapping | 19% | 13% | 3387 / 17000 | 1262 / 8089 / 0 | ||
| Comment | 30% | 7% | 3362 / 11000 | 674 / 7980 / 0 | ||
| Content Attacment | 41% | 7% | 3332 / 8000 | 653 / 7845 / 0 | ||
| Page Edit Activitie for Heartbeat Tracking | 0% | 99% | 9 / 5000 | 5245 / 20 / 0 | ||
| Cter Safety Nmber | 0% | 99% | 1 / 1000 | 4274 / 1 / 0 | ||
| Object Propertie | 1% | 41% | 331 / 30000 | 943 / 1313 / 0 | ||
| Content Permiion Set | 4% | 86% | 45 / 1000 | 1328 / 205 / 0 | ||
| Comment Reationip | 12% | 46% | 128 / 1000 | 455 / 534 / 0 | ||
| Link (Externa) | 3% | 12% | 822 / 25000 | 123 / 832 / 0 | ||
| Content Propertie | 0% | 63% | 413 / 45000 | 519 / 292 / 0 | ||
| Permiion in Content Permiion Set | 2% | 73% | 25 / 1000 | 573 / 211 / 0 | ||
| Content Link (Referra) | 16% | 54% | 169 / 1000 | 385 / 327 / 0 | ||
| Content Permiion | 2% | 81% | 25 / 1000 | 570 / 133 / 0 | ||
| Uer Information By Uername | 0% | 98% | 3 / 1000 | 613 / 9 / 0 | ||
| Image Detai | 5% | 17% | 56 / 1000 | 69 / 322 / 0 | ||
| Grop | 0% | 96% | 5 / 1000 | 366 / 13 / 0 | ||
| Hibernate Uer Grop (Grop Side) | 0% | 27% | 4 / 5000 | 102 / 266 / 0 | ||
| Uer | 1% | 67% | 10 / 1000 | 246 / 116 / 0 | ||
| Content Link (Otgoing) | 0% | 54% | 86 / 15000 | 150 / 124 / 0 | ||
| Login Manager: Login attempt for nknown er | 0% | 0% | 0 / 1000 | 0 / 270 / 0 | ||
| Uer Atorized URL | 1% | 26% | 113 / 10000 | 61 / 169 / 0 | ||
| Page Ancetor | 0% | 41% | 75 / 12000 | 83 / 119 / 0 | ||
| Content Link (Trackback) | 0% | 61% | 57 / 21000 | 102 / 63 / 0 | ||
| Hibernate Uer Repoitory | 0% | 27% | 1 / 5000 | 32 / 84 / 0 | ||
| Remote At Token | 0% | 74% | 1 / 5000 | 74 / 26 / 0 | ||
| Permiion | 2% | 29% | 29 / 1000 | 25 / 61 / 0 | ||
| Captca | 0% | 37% | 6 / 1000 | 12 / 20 / 0 | ||
| Nmber Of Regitered Uer | 1% | 70% | 1 / 100 | 22 / 9 / 0 | ||
| Link (Trackback) | 0% | 0% | 3 / 1000 | 0 / 3 / 0 | ||
| cacenamecomnicabconfencemobieer | 0% | 50% | 1 / 1000 | 1 / 1 / 0 | ||
| Hibernate Uer (Read-Ony) | 0% | 0% | 2 / 5000 | 0 / 2 / 0 | ||
| Grop (OSUer) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| LDAP Grop Repoitory | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Object Pbied to A Cter Member | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Trted Appication Retriction (oreign Key) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Attacment Verion | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| JIRA Ie | 0% | 0% | 0 / 100 | 0 / 0 / 0 | ||
| Uer (OSUer) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Hibernate-LDAP Uer | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Grop (Loca Member) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| LDAP Uer Grop (Uer Side) | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Uer Grop Mapping | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Mai Error Qee (ony fabe individay) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Lock | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Connection | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Uer (Externa Mapping) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Uer Grop Mapping (OSUer) | 0% | 0% | 0 / 10000 | 0 / 0 / 0 | ||
| Hibernate Grop Repoitory | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| LDAP Grop | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Space Grop (Hibernate) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Content Permiion Mapping | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Uer (OSUer Credentia) | 0% | 0% | 0 / 10000 | 0 / 0 / 0 | ||
| LDAP Memberip | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Tak Qee (ony fabe individay) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Uer Grop Mapping (OSUer Hibernate) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| LDAP Uer | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| LDAP Uer (Read-Ony) | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Encryption Key | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Space Grop | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Trted Appication Retriction (Object) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Uer (Externa Grop) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Profie Provider Hande | 0% | 0% | 0 / 10000 | 0 / 0 / 0 | ||
| Uer (Externa Mapping) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Tempate Verion | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Setting | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Draft | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Trted Appication | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Deactivated Uer | 0% | 0% | 0 / 100000 | 0 / 0 / 0 | ||
| Grop (Externa Member) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Content Verion | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Hibernate Key | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Space Grop Permiion | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| LDAP Uer Repoitory | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| cacenamecomataianconfencepageAbtractPagecomment | 0% | 0% | 0 / 3000 | 0 / 0 / 0 | ||
| WebDAV er eion cace | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Hibernate-LDAP Grop for Uer (Uer Side) | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Hot Referrer | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| LDAP Uer Grop (Grop Side) | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Od R Macro | 0% | 0% | 0 / 10000 | 0 / 0 / 0 | ||
| Uer (Uername) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Mai Qee (ony fabe individay) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Bcket Property Set | 0% | 0% | 0 / 10000 | 0 / 0 / 0 | ||
| Hibernate Uer Grop (Uer Side) | 0% | 0% | 0 / 5000 | 0 / 0 / 0 | ||
| Grop (OSUer) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Layot (Databae) | 0% | 0% | 0 / 1000 | 0 / 0 / 0 | ||
| Space Permiion | 0% | 0% | 0 / 1000 | 0 / 0 / 0 |
Labels:
None
Add Comment