| Page | Priority | Description | In Development? |
|---|---|---|---|
| Approval Macro | High | Allow users to read and approve content | Yes by Saikore |
| Better Recent Changes Macro | High | Improve to show more detail and offer more options. | |
| Calendar Improvements | High | Usability improvements to the Calendar Plugin | |
| Chat Plugin | High | A web-based chat plugin with transcripts | Yes by Dan @ Adaptivist |
| Copy Space Plugin | High | A plugin that adds functionality that allows a user to copy an entire space | |
| Datatable | High | Allows for creating a dynamic table of data with forms for entry, predefined content types and configurable display. | |
| Document Staging | High | Support for staging documentation in one space, then publishing it into another | |
| HTML Diff | High | A library that will allow us to show HTML diffs instead of markup diffs. | |
| Improve the MS Office Add-in | High | Improve and stabilize the MS Office Add-in | |
| JIRA Macro Library | High | More detail and options in the JIRA macros | |
| Mail This Page | High | Mail to User Groups or Individual from a wiki page. | |
| More Themes | High | ||
| NTLM Authentication | High | Write an authenticator for NTLM | |
| Offline Confluence Editor | High | Provide an offline client that would allow a user to add/edit pages/news/comments when disconnected. | |
| Personal Homepage | High | A default homepage for every personal space | |
| Social Bookmarking | High | A del.icio.us-style social bookmarking feature for both internal and external URLs | |
| Usage Stats Plugin | High | Show graphs of site usage | |
| User-Info Plugin | High | Improvements to the [UserInfo] Plugin. | |
| UWC Converter Packs | High | Write more converter packs for the UWC | |
| Word, Open Office and Excel Importing | High | Create or replace a page by uploading a Microsoft Word and [OpenOffice] document. | |
| Amazon API Macros | Low | View item by ASIN, search by ISBN, maintain/view wishlists | |
| Collapsible Lists | Low | Ajax tree view of arbitrary content. | |
| Dictionary in Editor | Low | Add Dictionary plugin to RTE. | |
| Drag and Drop Attachments | Low | Allow drag and drop of attachments. | |
| Improved index macro | Low | Include other display options | |
| Link Visualization | Low | Build graphs of wiki structure. | |
| Live log viewer | Low | Show app logs in Web UI | |
| Recently Commented | Low | List of recently comments only. | |
| Search and Replace and Date and Time | Low | Allow date&time and serach&replace in RTE. | |
| Sectioned Editing Macro | Low | Edit sections of a page independently. | |
| Wiki Markup Editor [AutoCompletion] | Low | auto complete macros in the Wiki Markup Editor | |
| Wiki Markup Editor Toolbar | Low | Toolbar for inserting wikimarkup in RTE. | |
| Better Flowchart Macro | Medium | A flowchart tool which can reference sub-pages. | |
| Content Searcher for [OpenOffice] docs | Medium | Search inside [OpenOffice] and [OpenDocument] docs | |
| Embed Gantt Project | Medium | Gantt Project provides a reasonable alternative to MS Project written in Java/Swing. What would be awesome would be to embed the app within a confluence plugin so you could launch it from a confluence page, and it saved the project xml file as an attachment to the page (maybe using its webdav support??), then rendered it on the page as an image in view mode. | |
| Gantt Chart Plugin | Medium | Allow creation of Gantt Chart from Wiki Markup | |
| Import Visio Diagrams | Medium | Import Visio files and display diagrams on the page. | |
| Keyword Index | Medium | Create a keyword-based index for the content of pages. | |
| Numbered Sections Macro | Medium | Automatically number headings. | |
| Plugin Repository Submission Form | Medium | A handy web form to auto-generate and commit Plugin Repo metadata based on your input. | |
| RSS Mix macro | Medium | Aggregate multiple RSS sources for display | |
| Space Search and Replace | Medium | Provide an interface to do a space level regex search and replace on the wiki text of all pages in the space. | |
| Tasklist Improvements | Medium | Improve the dynamicTaskList plugin. | |
| User History | Medium | History of a user's create, edit, attach delete actions. | |
| Voting and Vote tabulation | Medium | Allow users to vote for good content. |
Source: