http://www.dnr.state.oh.us/water/maptechs/wellogs/appNEW/report.aspx?s=c&wln=386105
Water Well Log and Drilling Report
Ohio Department of Natural Resources
Division of Water Phone: 614-265-6740 Fax: 614-265-6767
| Well Log Number: 386105 |
| ORIGINAL OWNER AND LOCATION |
||||
| Original Owner Name: GARNET CHANEY | ||||
| County: SENECA | Township: LIBERTY | Section Number: 5 | ||
| Address: SR 635 | Lot Number: | |||
| City: | State: OH | Zip Code: | ||
| Location Number: | Location Map Year: | Location Area: | ||
| Latitude: | Longitude: | |||
| CONSTRUCTION DETAILS | ||||
| Borehole Diameter: | 1: | |||
| 2: | Borehole Depth: | 1: 66 ft. | ||
| 2: | Depth to Bedrock: | |||
| Casing Diameter: | 1: 4.25 in. | |||
| 2: | Casing Length: | 1: 20 ft. | ||
| 2: | Casing Thickness: | 1: | ||
| 2: | ||||
| Casing Height Above Ground: | Aquifer Type: LIMESTONE | |||
| Date of Completion: 8/16/1970 | Total Depth: 66 ft. | Well Use: | ||
| Driller's Name: REINBOLT CHARES S | ||||
| Screen Diameter: | Slot Size: | Screen Length: | ||
| Type: | Material: | |||
| Set Between: | ||||
| Gravel Pack Material/Size: | Vol/Wt Used: | |||
| Method of Installation: | Placed: | |||
| Grout Material/Size: | Vol/Wt Used: | |||
| Method of Installation: | Placed | |||
| WELL TEST DETAILS | ||||
| Static Water Level: 8 ft. | Test Rate: 10 gpm | Associated Reports | ||
| Drawdown: 2 ft. | Test Duration: 0.3 hrs. | NONE | ||
| COMMENTS: NONE | ||||
| WELL LOG | ||
| Formations | From | To |
| GRAVEL & CLAY | 0 | 8 |
| LIMESTONE | 8 | 66 |
Labels:
None
Add Comment