| 1 | 4X Made Easy 5.01 (Wizetrade for Forex) | http://www.4xmadeeasy.com | 3,500,000 |
| 2 | AIQ Option Expert 7.2 | http://www.aiq.com | 1,500,000 |
| 3 | AIQ Trading Expert 7.2 Pro | http://www.aiq.com | 1,500,000 |
| APS Automatic Pattern Search | http://www.tradingpatterns.com | 3,000,000 | |
| AbleTrend 7.0 for ESignal | http://www.wintick.com | 4,000,000 | |
| 4 | Aberration Plus for Tradestation | http://www.trade-system.com | 3,000,000 |
| 5 | Adaptive Trading Solutions for Metastock | http://www.metastock.com | 750,000 |
| 6 | Advanced Get DashBoard Edition (Studies, DashBoard) for eSignal 10 | http://www.advancedget.com | 6,000,000 |
| 7 | Advanced Get 1.3 Build 320 for Esignal | http://www.advancedget.com | 3,000,000 |
| 8 | Advanced Get 1.3 Build 396 for Tradestation 2,000i | http://www.advancedget.com | 3,000,000 |
| 9 | Advanced Get 7.8 EOD Build 420 | http://www.advancedget.com | 3,000,000 |
| 11 | Alfanet Basis II Trading System for Tradestation | http://www.alfanetsys.com | 3,000,000 |
| 12 | AmCan ProSys Indicators for Tradestation | http://www.amcantrading.com | 7,000,000 |
| 13 | Andromeda Trading System for Tradestation | http://www.andromedafutures.com | 3,000,000 |
| 14 | AscTrend 3.03 for Tradestation 2,000i | http://www.wintick.com | 2,500,000 |
| 15 | AscTrend 3.5 for Tradestation 8 | http://www.wintick.com | 2,500,000 |
| ATW Indicators and Strategies for Tradestation | http://www.advancedtradingworkshop.com | 5,000,000 | |
| 16 | Aztec Trading System for Tradestation | http://www.trade-system.com | 3,000,000 |
| 18 | Biocomp Neurogenetic Optimizer 2.7 | http://www.bio-comp.com | 1,000,000 |
| 19 | Biocomp Profit 2002 Elite | http://www.bio-comp.com | 1,500,000 |
| 20 | Biocomp iModel | http://www.bio-comp.com | 500,000 |
| BlueWave Precision Indicators for Esignal | http://www.bluewavetrading.com | 4,000,000 | |
| BlueWave Precision Indicators for Tradestation | http://www.bluewavetrading.com | 4,000,000 | |
| 22 | BlueWaveTrading Zones 3.0 for Tradestation | http://www.bluewavetrading.com | 15,000,000 |
| 23 | Builder Trading System for Tradestation | http://www.keenercapital.com | 5,000,000 |
| 24 | Candelstick Forecaster Samurai V2,000 | http://www.highestsummit.com | 1,000,000 |
| 25 | Checkmate Trading System for Tradestation | http://www.traderstech.net | 3,000,000 |
| 26 | Cobalt ND Trading system for Tradestation | http://www.earlybirdtrading.com | 3,000,000 |
| 27 | Commando Trader II for Tradestation | http://www.commandotrader.com | 1,500,000 |
| 28 | Commodities Made Easy for Esignal | http://www.commoditiesmadeeasy.com | 5,000,000 |
| DecisionBar Trading Software for Esignal | http://www.decisionbar.com | 3,000,000 | |
| DecisionBar Trading Software for Tradestation | http://www.decisionbar.com | 3,000,000 | |
| 29 | DeltaGraphics for Stocks&Commodities | http://www.deltasociety.com | 4,500,000 |
| 31 | Dollar Trader for Tradestation | http://www.dollartrader.com | 3,000,000 |
| 32 | Drummong Geometry FULL Trading Course (lessons 1-30) | http://www.tedtick.com | 7,000,000 |
| 33 | Drummong Geometry Indicators for Tradestation | http://www.tedtick.com | 1,500,000 |
| Dynamic Trading Multimedia Workshop | http://www.dynamictraders.com | 4,000,000 | |
| 34 | Dynamic Trader 5.0 EOD | http://www.dynamictraders.com | 4,000,000 |
| 35 | Dynamic Trader 5.0 Real Time (eSignal, Quote.com, TS8, TS2,000) | http://www.dynamictraders.com | 6,000,000 |
| 36 | Dynamic Trading Tools for Metastock | http://www.metastock.com | 500,000 |
| 37 | E-Mini Master Pro for Esignal | http://www.eminimaster.com/esignal | 5,000,000 |
| 38 | EASCTrend 6.02 Professional for Esignal.com | http://www.wintick.com | 3,000,000 |
| 39 | ETS Trading System by Michael Mermer for Tradestation | http://www.traderssoftware.com | 3,000,000 |
| 40 | Early Bird III Trading system for TS 7.0 and TS2,000i | http://www.earlybirdtrading.com | 3,000,000 |
| 41 | Elliotician Certification Course (60 modules) | http://www.elliottician.com | 5,000,000 |
| 42 | Elliottician Refined Trader | http://www.elliottician.com | 5,000,000 |
| 43 | Elwave 8.0 RT (all modules) | http://www.prognosis.nl | 5,000,000 |
| 44 | Ensign Software for ALL datafeeds | http://www.ensignsoftware.com | 2,000,000 |
| 45 | Entry Point 2007 for Tradestation | http://www.softwaresolutions-inc.com | 7,000,000 |
| EOTPro End of Trend Trading Indicators for Tradestation | http://www.eotpro.com | 5,000,000 | |
| 46 | EpicDynaTrend for Tradestation | http://www.epictradingsystems.com | 1,500,000 |
| EZ2Trade Indicators for eSignal | http://www.ez2tradesoftware.com | 5,000,000 | |
| 47 | Fibonacci Galactic Trader 4.0 RT | http://www.galacticinvestor.com | 3,000,000 |
| 48 | Fibonacci Symmetrical Trader 4.0 RT | http://www.fibonaccitrader.com | 4,000,000 |
| 49 | Fibonacci Trader 4.0 RT | http://www.fibonaccitrader.com | 3,000,000 |
| 50 | Fractal Finance for Metastock | http://www.tetrahex.com | 500,000 |
| 51 | Gann Analyst III | http://www.market-analyst.com | 1,500,000 |
| 52 | Gann Analyst Professional 3.0 | http://www.gannalyst.com | 1,000,000 |
| 53 | GannTrader 3.1 Real Time (Esignal, Quote.com) | http://www.wdgann.com | 2,000,000 |
| 54 | GoGecko 5.6 | http://www.mx-t.com | 8,000,000 |
| 55 | Golden SX Trading System for Tradestation | http://www.mindfire-systems.com | 1,500,000 |
| Grail Genetic Optimizer, Grail Walk Forward Optimizer, Genetic Portfolio Optimizer, Computer Assisted Strategy Builder for Tradestation |
http://www.thegrailsystem.com | 4,000,000 | |
| Hawkeye Advanced ToolKit for eSignal (Basic, Levels, Hooks) | http://www.hawkeyetraders.com | 5,000,000 | |
| Hawkeye Indicators for Esignal | http://www.hawkeyetraders.com | 4,000,000 | |
| Hawkeye Indicators for Tradestation | http://www.hawkeyetraders.com | 4,000,000 | |
| 57 | Hit and Run I&II for Tradestation | http://www.mgordonpub.com | 1,000,000 |
| 58 | Hurst Channel 5 for Tradestation | http://www.theswingmachine.com | 1,500,000 |
| 59 | I-Master Trading System for Tradestation | http://www.trade-system.com | 3,000,000 |
| 60 | Indigo 2001 Walk Forward Strategies (WFX) | http://www.msindigo.com | 3,500,000 |
| 61 | Indigo Investment Software 2001 v5.2 for Stocks | http://www.msindigo.com | 3,500,000 |
| 62 | Investor RT 8.5 (Linn Software) | http://www.linnsoft.com | 3,000,000 |
| 63 | Investor's Dream 1.99 EOD | http://www.profitunity.com | 2,000,000 |
| 64 | Investor's Dream 1.99 Real Time | http://www.profitunity.com | 3,000,000 |
| Jan Arps' Toolbox Crown Jewels for Esignal.com | http://www.janarps.com | 3,000,000 | |
| Jan Arps Swing Day Trader's Toolkit for Tradestation | http://www.janarps.com | 4,000,000 | |
| Jan Arps Hurst Bands ToolKit for Tradestation | http://www.janarps.com | 2,500,000 | |
| 71 | Joe Krutsinger's "Joe Krut System" for Tradestation | http://www.joekrut.com | 3,000,000 |
| 72 | Joe Krutsinger's Dealer's Choice for Tradestation | http://www.joekrut.com | 3,000,000 |
| 73 | Joe Krutsinger's Focal Point 2004 for Tradestation | http://www.joekrut.com | 3,000,000 |
| 74 | Joe Krutsinger's Hats 2002 and Trader's Delight for Tradestation | http://www.joekrut.com | 3,000,000 |
| 75 | Joe Krutsinger's Index Point for Tradestation | http://www.joekrut.com | 3,000,000 |
| 76 | Joe Krutsinger's Last Dollar for Tradestation | http://www.joekrut.com | 3,000,000 |
| 77 | Joe Krutsinger's One Trade for Tradestation | http://www.joekrut.com | 3,000,000 |
| 78 | Joe Krutsinger's Position Point for Tradestation | http://www.joekrut.com | 3,000,000 |
| 79 | Joe Krutsinger's Prince 2002 for Tradestation | http://www.joekrut.com | 3,000,000 |
| 80 | Joe Krutsinger's Queen for Tradestation | http://www.joekrut.com | 3,000,000 |
| 81 | Joe Krutsinger's Ranger for Tradestation | http://www.joekrut.com | 3,000,000 |
| 82 | Joe Krutsinger's Trader's Dream for Tradestation | http://www.joekrut.com | 3,000,000 |
| 83 | Joe Krutsinger's Trio System for Tradestation | http://www.joekrut.com | 3,000,000 |
| 84 | John Clayburg's Belly Trader for Tradestation | http://www.clayburg.com | 3,000,000 |
| 85 | John Clayburg's Cyclone System for Tradestation | http://www.clayburg.com | 3,000,000 |
| 86 | John Clayburg's Feeder for Tradestation | http://www.clayburg.com | 3,000,000 |
| 87 | John Clayburg's XTrader SP System for Tradestation | http://www.clayburg.com | 3,000,000 |
| 88 | John Clayburg's indicators for Tradestation | http://www.clayburg.com | 1,500,000 |
| 89 | John Murphy's Chart Pattern Recognition plug-in for MetaStock | http://www.metastock.com | 500,000 |
| 90 | Jurik TPO for Tradestation | http://www.jurikres.com | 1,000,000 |
| 91 | Jurik Tools DLL version (Wealth-Lab, Neuroshell, AmiBroker, etc) | http://www.jurikres.com | 2,000,000 |
| Jurik Tools for Esignal, Ensign, Investor RT | http://www.jurikres.com | 2,000,000 | |
| 92 | Jurik Tools for Tradestation (JMA,CFB,DDR,VEL,WAW,RSX) | http://www.jurikres.com | 2,500,000 |
| 93 | KC Collection for Tradestation (The Futures Group) | http://www.futures-trader.com | 3,000,000 |
| 94 | KwikPOP for Tradestation Dec 2007 | http://www.easysignal.com | 4,000,000 |
| 95 | KwikPOP for Metastock | http://www.easysignal.com | 3,000,000 |
| KwikPOP for NinjaTrader Dec 2007 | http://www.kwikpop.com | 4,000,000 | |
| 96 | KWIKPOP for Esignal Dec 2007 | http://www.easysignal.com | 4,000,000 |
| 97 | Kase StatWare Trading Indicators for Tradestation | http://www.kaseco.com | 4,000,000 |
| 98 | Kase Statware indicators for Esignal.com | http://www.kaseco.com | 4,000,000 |
| 99 | Larry Williams Indicators for Tradestation | http://www.adest.com.au/larrywilliams/ | 15,00000 |
| 100 | Little BIG HORN Trading System for Tradestation | http://www.mindfire-systems.com | 1,500,000 |
| 101 | MB Risk Management UNIVERSAL Add-ins for MS Excel | http://www.mbrm.com | 10,000,000 |
| Magic Dots Trading System and Show me for Tradestation | http://www.magic-dots.com | 5,000,000 | |
| 102 | MTPredictor 5.0 EOD | http://www.mtpredictor.com | 4,000,000 |
| MTPredictor 8 Real-Time for Tradestation 8 | http://www.mtpredictor.com | 6,000,000 | |
| MTPredictor 8 Real-Time for ESignal | http://www.mtpredictor.com | 6,000,000 | |
| MTPredictor 8 Real-Time for NinjaTrader | http://www.mtpredictor.com | 6,000,000 | |
| 104 | Market Analyst III | http://www.market-analyst.com | 1,000,000 |
| Market Delta 8.9.5 Professional for DTN IQFeed | http://www.marketdelta.com | 6,000,000 | |
| 105 | Market Delta 8.9.5 Professional for Esignal | http://www.marketdelta.com | 6,000,000 |
| Market Delta 8.9.5 Professional for Interactive Brokers | http://www.marketdelta.com | 6,000,000 | |
| 106 | Market Trader Gold | http://www.alphee.com | 3,000,000 |
| 107 | Market Trader Platinum | http://www.alphee.com | 5,000,000 |
| 108 | Market Warrior 2.2 | http://www.marketwarrior.com | 1,000,000 |
| 109 | Mesa 2,000 for Tradestation | http://www.mesasoftware.com | 1,000,000 |
| 110 | Mesa 2002 (standalone) | http://www.mesasoftware.com | 1,500,000 |
| 111 | Metastock 8.0 Professional Real Time for Quote.com | http://www.metastock.com | 2,000,000 |
| 112 | Metastock 10.1 Professional Real Time for Esignal and EOD | http://www.metastock.com | 2,000,000 |
| 113 | Millennium 2,000 Trading System for Tradestation | http://www.mindfire-systems.com | 1,500,000 |
| 114 | MiniMax Trading System for Tradestation | http://www.breakoutfutures.com/MiniMax/ | 1,500,000 |
| 115 | Murray Math Trading Software 2006 | http://www.murreymathtrading.com | 1,000,000 |
| 116 | NATT 2,000 collection for Tradestation | http://www.natt.net | 1,500,000 |
| 117 | Neoticker 4.0 Real-Time and EOD | http://www.tickquest.com | 3,000,000 |
| 118 | NeuralScope Tick Trader (S&P Emini) for TS | http://www.neuralscope.com | 5,000,000 |
| 119 | NeuroShell DayTrader 4.5 Add-ons Fuzzy Pattern Recognizer Cluster Indicators Mesa for Neuroshell |
http://www.neuroshell.com/addons.asp | 1,000,000 |
| 120 | NeuroShell DayTrader 4.5 Professional (Esignal.com, Quote.com, Prophet.net, TS2,000i, Metastock) | http://www.neuroshell.com | 3,000,000 |
| 121 | NexGen T-3 Fibs Professional Sep 2007 for Tradestation and eSignal | http://www.nss-t3.com | 15,000,000 |
| 122 | Nexgen T-3 ABC Trend Indicator | http://www.nss-t3.com | 4,000,000 |
| 123 | Nexgen T-3 MACD | http://www.nss-t3.com | 4,000,000 |
| NinjaTrader 6.0 (MultiBrokers Edition) | http://www.ninjatrader.com | 3,000,000 | |
| 124 | Nison's Candlesticks Unleashed for Metastock | http://www.metastock.com | 750,000 |
| Ocean Software for Tradestation | http://www.mayyoubehappy.com | 8,000,000 | |
| 125 | Octane Trading System for Tradestation | http://www.keenercapital.com | 2,500,000 |
| 126 | OmegaResearch Prosuite 2,000i (Tradestation 2,000, Optionstation 2,000, Radarscreen2,000) Platinum Edition SP5 build 822 + HISTORYBANK.COM CD |
http://www.omegaresearch.com | 2,500,000 |
| 127 | OmniTrader 2007 RealTime | http://www.omnitrader.com | 2,000,000 |
| OmniTrader 2007 Real Time with Chart Pattern Recognition 2 | http://www.omnitrader.com | 3,000,000 | |
| 128 | OmniTrader2007 RealTime with ARM models | http://www.omnitrader.com | 8,000,000 |
| 129 | Optimax Genetic Optimizer for Tradestation | http://www.modus-novus.com/optimax | 4,000,000 |
| 130 | OptionVue 5.175 | http://www.optionvue.com | 2,000,000 |
| 131 | Options Made Easy for Esignal (Wizetrade for Options) | http://www.optionsmadeeasy.com | 3,500,000 |
| 132 | Paritech HotTrader | http://www.paritech.com | 1,000,000 |
| 133 | Pattern Forecaster Plus 2.1f | http://www.ment.com | 1,000,000 |
| 134 | Pattern Smasher 2.09 | http://www.kasanjianresearch.com | 1,500,000 |
| 135 | Pegasus Trading System for Tradestation | http://www.pegasusfutures.com | 3,500,000 |
| 136 | Performance Systems Plus for Metastock | http://www.metastock.com | 750,000 |
| 137 | PowerPivots PlusTM for Metastock (PP+) | http://www.metastock.com | 750,000 |
| 138 | Precision Trader 4.0 RT Build 540 | http://www.precisiontrader.com | 1,000,000 |
| Prime-Line Tradestation Suite | http://www.prime-line.com | 5,000,000 | |
| 139 | Professional Trade Advisor 5 | http://www.stelaronline.com | 2,000,000 |
| 140 | Quick Harmonic Trader | http://www.galacticinvestor.com | 1,000,000 |
| 141 | R-Mesa5 for Tradestation | http://www.mesa-systems.com | 5,000,000 |
| 142 | RevMark + ATM Trading Systems for TS | http://www.talkingtools.com | 5,000,000 |
| RC DayTrader Level 7 Trading System | http://www.rc3200.com | 25,000,000 | |
| RC Success 3 Trading System | http://www.rc3200.com | 25,000,000 | |
| 143 | Rina Dynamic Zones Analysis for Tradestation | http://www.rinafinancial.com | 1,000,000 |
| 144 | Rina Performance Suite 7 for TS2,000i and TS8 Rina Money Manager 7, Rina Portfolio Evaluator 7, Rina 3D | http://www.rinafinancial.com | 6,000,000 |
| 145 | Rina Portfolio Stream 6.0 for Tradestation | http://www.rinafinancial.com | 6,000,000 |
| 146 | Road Map 6 For Esignal.com and Quote.com | http://www.dtitrader.com | 5,000,000 |
| 147 | Roy Kelly Floor Trader 8.0 for Tradestation | http://www.roykelly.info | 2,000,000 |
| Roy Kelly Floor Trader Tools for Esignal | http://www.roykelly.info | 2,500,000 | |
| Roy Kelly Advanced Package for Esignal (ALL) | http://www.roykelly.info | 5,000,000 | |
| 148 | Roy Kelly Trend Pro 8.0 for Tradestation | http://www.roykelly.info | 2,000,000 |
| 149 | SST ProPlus plugin for Esignal | http://www.shortswingtrading.com | 3,000,000 |
| 150 | Safir-X 3.4 | http://www.sirtrade.com | 3,000,000 |
| 151 | Safir-XP for Tradestation | http://www.sirtrade.com/safirxp.htm | 15,000,000 |
| 152 | Scalper Pivot Point for Tradestation | http://www.scalpersoftware.com | 1,500,000 |
| 153 | Shockwave Trading System for Tradestation | http://www.keenercapital.com | 5,000,000 |
| 154 | SirTrade 2,000 for Tradestation | http://www.sirtrade.com | 2,500,000 |
| 155 | Sirtrade Market Profile for Tradestation | http://www.sirtrade.com | 2,500,000 |
| Sniper Trading System for Tradestation | http://www.keenercapital.com | 5,000,000 | |
| 156 | Stock Watch Pro 2.4 (Quote.com) | http://www.crontech.com | 1,500,000 |
| 157 | Stocks & Commodities 6.21 CD The traders' Magazine on CD, includes all issues since 1982 | http://www.traders.com | 1,000,000 |
| 158 | Synergy Trading System for Tradestation | http://www.traderstech.net | 3,000,000 |
| 159 | TCI strategies and indicators for Tradestation | http://www.tcicorp.net | 5,000,000 |
| Teresa Lo's Power Tools for eSignal | http://www.powerswings.com | 3,000,000 | |
| 160 | TESS Trading (Trading Edge Strategy Software) 3.04 | http://www.tessonline.net | 3,500,000 |
| 161 | TRADESTATION 8.3 for Multiple Datafeeds | http://www.tradestation.com | 5,000,000 |
| 162 | The ATS3200 Trading System for Tradestation | http://www.ats3200.com | 1,500,000 |
| 163 | The Bollinger Band System for Metastock | http://www.metastock.com | 750,000 |
| 164 | The Collective 2.2.3 | http://www.internationaltrading.com | 1,000,000 |
| TopGun Workstation Pro for Esignal | http://www.topgunsoftware.com | 3,500,000 | |
| 166 | TradeGuider EOD | http://www.tradeguider.com | 3,000,000 |
| 167 | TradeGuider for Esignal.com | http://www.tradeguider.com | 5,000,000 |
| 168 | TradeGuider for Quote.com, Tenfore and others | http://www.tradeguider.com | 5,000,000 |
| 169 | TradeGuider for RealTick | http://www.tradeguider.com | 5,000,000 |
| 170 | TradeSim Entreprise Edition for Metastock | http://www.compuvision.com.au | 2,000,000 |
| 171 | Trading Alchemy Indicators for Tradestation (ALL) | http://www.tradingalchemy.com | 2,000,000 |
| 172 | Trading Recipes | http://www.tradingrecipes.com | 1,500,000 |
| Trading Blox Builder | http://www.tradingblox.com | 4,000,000 | |
| 173 | TradingSolutions End-Of-Day | http://www.tradingsolutions.com | 1,500,000 |
| 174 | TradingSolutions Real-Time | http://www.tradingsolutions.com | 2,500,000 |
| 175 | TradingSolutions Suite Real-Time | http://www.tradingsolutions.com | 4,500,000 |
| 176 | Trend Channel Pro for Tradestation | http://www.trendchannel.com | 1,500,000 |
| 177 | Trend Reflection (commodities system) for Tradestation | http://www.trendreflection.com | 1,500,000 |
| 178 | Trend Reflection Software (trend momentum, the peak trading,trend extreme, the wealth management Pro,Portfolio Manager, etc). |
http://www.trendreflection.com | 7,000,000 |
| 179 | Trend Simplicity for Commodites (Standalone) | http://www.trendsimplicity.com | 5,000,000 |
| 180 | Trend Simplicity+Trend Shark+Trend Intensity+Trend Complexity | http://www.trendsimplicity.com | 1,000,0000 |
| TurnSignal Indicators for eSignal | http://www.turnsignal.biz | 3,000,000 | |
| Universal Market Trader for TradeStation | http://www.universalmarkettrader.com | 7,000,000 | |
| Universal Market Trader for Esignal | http://www.universalmarkettrader.com | 7,000,000 | |
| 181 | Vantage Point Trading Software 7.0 (202 modules) | http://www.profittaker.com | 1,000,0000 |
| 182 | Visual Trader 2.0 from Nirvana | http://www.visualtrader.com | 2,500,000 |
| 183 | Walter Bressert Profit Trader 7.1 for Tradestation | http://www.walterbressert.com | 2,000,000 |
| 184 | Walter Bressert's Profit Trader for Esignal.com | http://www.walterbressert.com | 2,500,000 |
| 185 | Wave 59 RT | http://www.wave59.com | 2,500,000 |
| 186 | WaveTracker for Esignal | http://www.tic2tic.com | 3,000,000 |
| 187 | WaveTrader 2004 for Esignal.com (Bruce Gilmore) | http://www.wavetrader2004.com | 4,000,000 |
| 188 | Wealth-Lab Add-ons (MonteCarlo, IndexLab, NeuroLab) | http://www.wealth-lab.com | 3,000,000 |
| 189 | Wealth-Lab Developer 4.02 (latest build) | http://www.wealth-lab.com | 1,500,000 |
| 191 | Winning Edge Trading System for Tradestation | http://www.winningedgesystem.com | 3,000,000 |
| 192 | WizeTrade 7.04 for Esignal | http://www.wizetrade.com | 5,000,000 |
| 193 | Wood Indicators for Tradestation | http://www.floatanalysis.com | 1,500,000 |
| System # |
System Name |
System Vendor |
Web Site (if available) |
|
| 405 | %C Daybreaker | Creative Breakthrough, Inc. | www.traderassist.com | |
| 106 | 1-2-3 System | John Schmidt | - | |
| 198 | 1-2-3-4 System | John Schmidt | - | |
| 548 | 24.Fujiko | Takaiku Nishimura | ||
| 275 | 25x25 | Charles LeBeau | www.traderclub.com | |
| 409 | Abalone | Petros Development Corp. | www.andromedafutures.com | |
| 207 | Aberration | Keith Fitschen | www.trade-system.com | |
| 300 | Aberration Plus | Keith Fitschen | www.trade-system.com | |
| 365 | Advent | Scott Magnuson | - | |
| 432 | AlfaMAXX | Mike Barna | www.tradingsystemlab.com | |
| 619 | AlphaDT | The Trading Systems Broker | - | |
| 307 | Amos' Root | Giles Korzenecki | www.MarketDirection.net | |
| 364 | Andromeda | Petros Development Corp. | www.andromedafutures.com | |
| 441 | Andromeda 2 | Petros Development Corp. | www.andromedafutures.com | |
| 380 | Anomaly 1 | longtermtrading.com | www.longtermtrading.com | |
| 381 | Anomaly 2 | longtermtrading.com | www.longtermtrading.com | |
| 224 | Anticipation | Advanced Systems Inc. | www.advancedsystemsinc.com | |
| 295 | Anticipation II | Advanced Systems Inc. | www.advancedsystemsinc.com | |
| 573 | Anticipation III | Advanced Systems Inc. | www.advancedsystemsinc.com | |
| 574 | Anticipation IV | Advanced Systems Inc. | www.advancedsystemsinc.com | |
| 279 | Arcs | Mike Barna | www.tradingsystemlab.com | |
| 302 | Arcs Plus | Mike Barna | www.tradingsystemlab.com | |
| 271 | Athena | Brian Watson | - | |
| 361 | ATS-3200 | Advanced Trading Systems | www.ats3200.com | |
| 362 | ATS-6400 | Advanced Trading Systems | www.ats3200.com | |
| 583 | Aussie Trader | eMarCoSoft y Cia Ltda | www.emarcosoft.com | |
| 599 | Auto 2 Way | AutoTrading Systems | www.autotradingsystems.com | |
| 603 | Auto Core Duo | AutoTrading Systems | www.autotradingsystems.com | |
| 601 | Auto ExtremeR | AutoTrading Systems | www.autotradingsystems.com | |
| 633 | Auto NRangeR | AutoTrading Systems | www.autotradingsystems.com | |
| 641 | Auto NRangeR Short Term | AutoTrading Systems | www.autotradingsystems.com | |
| 469 | Axiom Index | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 471 | Axiom Long Term | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 425 | AxSym | i8i.com | www.i8i.com | |
| 386 | Balance Point | Daytrading Educators | www.daytradingeducators.com | |
| 269 | Basis | Mike Barna | www.tradingsystemlab.com | |
| 270 | Basis II | Mike Barna | www.tradingsystemlab.com | |
| 234 | Belly Trader | Dr. John Clayburg | www.clayburg.com | |
| 620 | BetaDT | The Trading Systems Broker | - | |
| 273 | Big Dipper | Charles LeBeau | www.traderclub.com | |
| 578 | Black Crusader UD | Andrew Gibbs & Allan Kerr | - | |
| 579 | Black Crusader UD Mini | Andrew Gibbs & Allan Kerr | - | |
| 333 | Black Gold | Giles Korzenecki | www.MarketDirection.net | |
| 560 | Black Gold - Petrol | eMarCoSoft y Cia Ltda | www.emarcosoft.com | |
| 124 | Black or White | Troy Stamen | - | |
| 225 | Bond & Yen Trading System | George Panagakis | - | |
| 397 | Bond Blaster | Tom Stein | - | |
| 121 | BondPat | Lee Gettess | - | |
| 450 | Bounce 2 | Trade Maid | www.trademaid.info | |
| 395 | BRIX | Mike Barna | www.tradingsystemlab.com | |
| 296 | Capcon1 | Kevin Brown | - | |
| 212 | Catscan | Randy Stuckey | www.mindfire-systems.com | |
| 226 | Catscan II | Randy Stuckey | www.mindfire-systems.com | |
| 421 | Catscan III | Randy Stuckey | www.mindfire-systems.com | |
| 422 | Catscan III Constant | Randy Stuckey | www.mindfire-systems.com | |
| 563 | Catscan IV | Randy Stuckey | www.mindfire-systems.com | |
| 564 | Catscan IV Constant | Randy Stuckey | www.mindfire-systems.com | |
| 350 | Challenger | S.L. Pee | - | |
| 342 | Checkmate | Strategic Trading Systems | www.traderstech.net | |
| 343 | CoatTails | longtermtrading.com | www.longtermtrading.com | |
| 278 | Compass | Mike Barna | www.tradingsystemlab.com | |
| 338 | Countdown | longtermtrading.com | www.longtermtrading.com | |
| 331 | Cross Bow | Charles LeBeau | www.traderclub.com | |
| 606 | Crude Day Trader | Chan So Han | - | |
| 534 | CrudeExtreme | Chan So Han | - | |
| 615 | CrudeSpyder | David Imgraben | - | |
| 621 | CTA3SW | The Trading Systems Broker | - | |
| 622 | CTA4SW | The Trading Systems Broker | - | |
| 623 | CTB3SW | The Trading Systems Broker | - | |
| 624 | CTB4SW | The Trading Systems Broker | - | |
| 617 | CTP | David Imgraben | - | |
| 511 | CTS Crash Control | Creative Trading Systems, LLC | www.creativetradingsystems.com | |
| 250 | Cyclone | Dr. John Clayburg | www.clayburg.com | |
| 306 | DCB-Bond | Andy Waldock | www.waldockssignals.com | |
| 543 | DCB Coffee | Andy Waldock | www.waldockssignals.com | |
| 546 | DCB Cotton | Andy Waldock | www.waldockssignals.com | |
| 541 | DCB Crude Oil | Andy Waldock | www.waldockssignals.com | |
| 542 | DCS Lean Hogs | Andy Waldock | www.waldockssignals.com | |
| 544 | DCB Lumber | Andy Waldock | www.waldockssignals.com | |
| 547 | DCB Nasdaq Swing | Andy Waldock | www.waldockssignals.com | |
| 545 | DCB Natural Gas | Andy Waldock | www.waldockssignals.com | |
| 540 | DCB Wheat | Andy Waldock | www.waldockssignals.com | |
| 111 | DCS II | PWA Futures | - | |
| 509 | Delphi Universal | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 595 | Delphi Universal II | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 594 | Delphi Universal II Day | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 625 | DeltaDT | The Trading Systems Broker | - | |
| 136 | Delta Threshold | Day Trading Institute | - | |
| 4 | Dennis RSI | Robert Dennis, Jr. | - | |
| 82 | Directional Movement | Welles Wilder | - | |
| 400 | DirecTrend | Steve Marshall | www.marshallcapitalgroup.com | |
| 236 | Dollar Trader for Currencies | Dave Fox | www.dollartrader.com | |
| 62 | Dr. Jenkins System | Dr. David Jenkins | - | |
| 125 | Dual Cross System | David Wright | - | |
| 562 | Dual Thrust | Mike Chalek | www.tradefutures.com | |
| 590 | Dual Thrust 2 | Mike Chalek | www.tradefutures.com | |
| 240 | Dynamic Breakout System | George Pruitt/FTC | - | |
| 303 | Dynamic Moving Average Crossover | George Pruitt/FTC | - | |
| 467 | Dynamic Trend Trading | Dave Reiter | www.dynamictradinggroup.com | |
| 265 | Dynamo | Chuck Hughes | - | |
| 327 | Early Bird | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 397 | Early Bird II | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 431 | Early Bird III | TradingVisions Systems, Inc. | www.tradingvisions.com | |
| 626 | EchoDT | The Trading Systems Broker | - | |
| 470 | EGE 6% | Nihat Orhan | - | |
| 224 | EGE7 High Low | Nihat Orhan | - | |
| 257 | ETS-Daily | Michael Mermer | www.traderssoftware.com | |
| 256 | ETS-Interim | Michael Mermer | www.traderssoftware.com | |
| 272 | ETS Daytrade | Michael Mermer | www.traderssoftware.com | |
| 221 | EuroDollar Indicator | George Panagakis | - | |
| 445 | EuroDynamics LT | Haflidi Eliasson | - | |
