.
Callsign availability changes on a daily basis. I just missed getting the callsign AE6E, which would have been a really sweet short call sign in morse code.
Sources:
- http://www.ae7q.com/list/GenLicAvail.php?REGION=1
- http://www.vanityhq.com/ - Doesn't show any 1x2 calls, while AE7Q shows a few. See http://www.ae7q.com/data/CallHistory.php?CALL=W9YX
- http://www.radioqth.net/vanity/Avail1x2Prefix.aspx
- Any call should also be checked against the FCC ULS: http://wireless2.fcc.gov/UlsApp/UlsSearch/results.jsp
Cutting and pasting these manually takes a long time. Some interesting short calls:
- K9AE 5/11/2008 Phonetic weight - 8, morse weight-44
7/11/2010 availability list:
| Callsign | Phonetic Weight |
Morse Weight |
End Date |
| KD1Y | 7 | 58 | 2002-02-26 |
| KF1I | 8 | 50 | 2002-08-11 |
| KI1F | 8 | 50 | |
| KI1Q | 8 | 54 | |
| KI1U | 9 | 48 | |
| KJ1D | 8 | 58 | 2006-05-27 |
| KJ1H | 8 | 58 | 2006-12-30 |
| KJ1U | 9 | 58 | 2006-12-17 |
| KN1Y | 8 | 56 | 2007-10-08 |
| KO1L | 7 | 58 | 2008-03-05 |
| KO1R | 8 | 56 | 2007-06-23 |
| KQ1C | 7 | 62 | 1998-02-16 |
| KQ1G | 6 | 60 | 1998-12-06 |
| KQ1N | 8 | 56 | |
| KQ1S | 8 | 56 | 2003-04-20 |
| KQ1T | 7 | 54 | 1999-02-03 |
| KQ1Y | 7 | 64 | |
| KR1Y | 8 | 58 | 1997-07-28 |
| KS1P | 8 | 54 | 2007-02-11 |
| KU1D | 8 | 52 | 2002-03-26 |
| KU1W | 8 | 54 | |
| ND1F | 8 | 50 | 2000-11-13 |
| ND1W | 8 | 50 | 2002-03-10 |
| NF1O | 8 | 54 | |
| NF1T | 8 | 46 | 2006-06-05 |
| NG1J | 8 | 56 | 2003-08-01 |
| NG1R | 8 | 50 | 1999-12-22 |
| NG1Y | 7 | 56 | 2005-11-20 |
| NI1F | 9 | 46 | |
| NI1G | 8 | 46 | 2001-07-30 |
| NI1M | 8 | 44 | 2006-10-10 |
| NI1Y | 9 | 50 | |
| NJ1W | 9 | 56 | 2008-05-02 |
| NJ1Y | 9 | 60 | |
| NJ1Z | 9 | 58 | 2007-04-04 |
| NK1G | 7 | 52 | 2007-02-07 |
| NK1S | 9 | 48 | 2007-03-03 |
| NK1V | 8 | 52 | 2007-03-03 |
| NM1G | 6 | 50 | 2007-03-28 |
| NM1Y | 7 | 54 | 2007-05-19 |
| NO1P | 8 | 56 | 2007-10-07 |
| NQ1D | 8 | 54 | 2007-11-17 |
| NQ1E | 8 | 48 | 1997-08-06 |
| NQ1H | 8 | 54 | 2008-01-16 |
| NQ1I | 9 | 50 | 2007-12-09 |
| NQ1P | 8 | 58 | 1998-04-12 |
| NQ1S | 9 | 52 | |
| NQ1V | 8 | 56 | 1999-03-11 |
| NR1O | 9 | 52 | 2008-01-27 |
| NT1W | 8 | 46 | 2008-05-22 |
| NU1D | 9 | 48 | 1998-11-01 |
| NU1H | 9 | 48 | |
| NU1J | 10 | 54 | 1998-11-15 |
| NU1P | 9 | 52 | 2004-12-02 |
| NV1Q | 8 | 56 | 1997-11-19 |
| NV1U | 9 | 50 | 2006-02-07 |
| NW1L | 8 | 52 | 1999-05-16 |
| NW1T | 8 | 46 | 2004-03-15 |
| WG1I | 7 | 50 | 2007-07-08 |
| WI1F | 8 | 50 | |
| WI1O | 8 | 52 | 2000-07-17 |
| WI1Y | 8 | 54 | 1999-04-21 |
| WO1I | 8 | 52 | |
| WO1S | 8 | 54 | 2001-02-05 |
| WQ1C | 7 | 62 | 2007-09-05 |
| WQ1I | 8 | 54 | |
| WU1G | 7 | 54 | 2003-02-28 |
| WU1N | 9 | 50 | 1997-10-16 |
| WU1Y | 8 | 58 | |
| WV1J | 8 | 60 | 2007-11-06 |
| KC2G | 6 | 56 | 2007-11-03 |
| KM2N | 7 | 48 | 2006-11-21 |
| KN2C | 8 | 52 | 1999-01-07 |
| KN2Q | 8 | 54 | 2003-01-07 |
| KN2V | 8 | 50 | 1999-01-12 |
| KO2B | 7 | 56 | 2006-07-15 |
| KO2F | 7 | 56 | 2000-03-16 |
| KQ2C | 7 | 60 | 2006-04-15 |
| KQ2O | 7 | 60 | 2002-04-20 |
| KZ2E | 7 | 48 | 2007-10-16 |
| NB2V | 8 | 50 | 2002-12-15 |
Labels:
None
Add Comment